You are here:
- Home
- Borewell Submersible Pumps
- DBS5.0/27T – 5.0HP – 27ST. Borewell Submersible Pumps
DBS5.0/27T – 5.0HP – 27ST. Borewell Submersible Pumps
Duroflo Pumps, synonymous with durability, presents Borewell Submersible Pumps in 100mm and 150mm diameters. From ensuring optimal irrigation in agriculture to reliable domestic water supply, seamless operation in high-rise buildings, and robust performance in commercial sectors, Duroflo pumps embody precision and reliability. Elevate your water pumping experience with Duroflo – A Synonym for Durability.
MATERIAL OF CONSTRUCTION
MOTOR
SHAFT SEAL | Nitrile butyl rubber |
ROTOR SHAFT | SS 410 / 431 |
STATOR SHELL | SS 441 / SS 304 |
JOURNAL BUSHES | Carbon |
SNAP RING | SS 316 |
THRUST ASSEMBLY | SS 420 & Graphite Carbon |
DIAPHRAGM | High Nitrile butyl rubber |
MOTOR BASE | Cast iron |
PUMP
SUCTION HOUSING | Cast iron |
IMPELLER | Noryl / Delrin |
DIFFUSER CHAMBER | SS 304 / Cast Iron / Noryl |
CHECK VALVE HOUSING | Cast iron |
CHECK VALVE | Delrin |
OUTER SHELL | SS 441 / SS 304 |
PUMP SHAFT | SS 304 / SS 410 / SS 431 |
COUNTER THRUST PAD | SS 304 / Hylem |
INTERMEDIATE BEARING (SLEEVE / BUSH) | SS 304 / NBR / LTB 4 / Teflon Carbon / Gunmetal with rubber |
COUPLING | SS 304 / 410 |
TECHINCAL SPECIFICATIONS
POWER RANGE | 2.2 kW - 5.5 kW (3 HP - 7.5 HP) |
SPEED | 2850 RPM |
VERSION | Single phase 220-240V; Three phase 380-415V, 50Hz, A.C. Supply |
MAXIMUM TOTAL HEAD | 568 Metre |
MAXIMUM FLOW RATE | 7 LPS (25.20 m3/hr) |
MAXIMUM OUTER DIAMETER | 98 mm |
THRUST LOAD | 0.37kW - 0.75kW - 650 lbs; 1.1kW - 1.5kW - 1000 lbs; 2.2kW - 7.5kW - 1500 lbs |
MINIMUM COOLING FLOW ALONG THE MOTOR | 0.15 m/sec |
TYPE OF DUTY | S1 (Continuous) |
METHOD OF STARTING | Capacitor Start Capacitor Run(CSCR) / Direct Online(D.O.L) |
MAXIMUM STARTS PER HOUR | 20 times |
NOMINAL OUTLET SIZE | 32, 40, 50 & 65 mm |
Categories: Borewell Submersible Pumps